Price list Rehabilitation
CHILDREN
Service | Price |
---|---|
Pediatric Physiotherapy (6+ years) (first visit) | 250 PLN |
Newborn, Infant, and Older Children Physiotherapy (first visit) | 250 PLN |
Newborn, Infant, and Older Children Physiotherapy | 200 PLN |
Children's Rehabilitation (first visit) | 250 PLN |
Children's Rehabilitation (follow-up visit) | 200 PLN |
Neurodevelopmental Rehabilitation | 200 PLN |
Scoliosis Therapy for Children | 200 PLN |
ADULTS
Service | Price |
---|---|
Corrective Exercises | 200 PLN |
Spine Diagnostics and Therapy | 250 PLN |
Rehabilitation – Individual Therapy | 200 PLN |
Manual Therapy (follow-up visit) | 200 PLN |
Manual Therapy (first visit) | 250 PLN |
Myofascial Therapy | 200 PLN |
Diastasis Recti Therapy | 200 PLN |
Scoliosis Therapy | 200 PLN |
Scoliosis Therapy (first visit) | 250 PLN |
Soft Tissue Therapy | 200 PLN |
Posture Correction Therapy | 200 PLN |
Jaw Therapy | 220 PLN |
Pregnant Women
Service | Price |
---|---|
Urogynecological Physiotherapy (first visit) | 250 PLN |
Urogynecological Physiotherapy (follow-up visit) | 200 PLN |
Pregnancy Rehabilitation (first visit) | 250 PLN |
Pregnancy Rehabilitation (follow-up visit) | 200 PLN |
Orthopedic Insoles
Service | Price |
---|---|
Comprehensive Orthopodological Service | 250 PLN |
Insole Adjustment (after 6 months) | 100 PLN |
Mold/Cast for Insoles | 100 PLN |
Insoles for Adults | 350 PLN |
Sports Insoles | 400 PLN |
Children's Insoles (up to size 36) | 300 PLN |
Sensitive Feet/Hypoallergenic Insoles | 400 PLN |
Note: The prices for medical consultations and treatments listed are gross prices (including VAT). This price list does not constitute an offer under the Civil Code, reflects approximate prices, and cannot be the basis for complaints.
Price list updated on December 4, 2023.