Price list ULTRASOUND children and adults
CHILDREN
Service | Price |
---|---|
Abdominal Ultrasound | 280 PLN |
Testicular Ultrasound | 280 PLN |
Pleural Cavity Ultrasound | 280 PLN |
Lung Ultrasound | 280 PLN |
Fontanel Ultrasound | 280 PLN |
Urinary System Ultrasound | 280 PLN |
Lymph Node Ultrasound | 280 PLN |
Thyroid Ultrasound | 280 PLN |
ADULTS
Service | Price |
---|---|
Doppler Ultrasound | 350 PLN |
Doppler Ultrasound (1 leg) | 250 PLN |
Doppler Ultrasound of Abdominal Aorta and Abdominal Arteries | 350 PLN |
Doppler Ultrasound of Aorta and Iliac Arteries | 350 PLN |
Doppler Ultrasound of Visceral Vessels | 350 PLN |
Doppler Ultrasound of Lower Limb Arteries | 350 PLN |
Doppler Ultrasound of Upper Limb Arteries | 350 PLN |
Doppler Ultrasound of Renal Arteries | 350 PLN |
Doppler Ultrasound of Carotid Arteries | 300 PLN |
Doppler Ultrasound of Carotid and Vertebral Arteries/Intracranial Vessels | 300 PLN |
Doppler Ultrasound of Portal Venous System + Hepatic Veins | 350 PLN |
Doppler Ultrasound of Lower Limb Veins (2 legs) | 350 PLN |
Salivary Gland Ultrasound | 280 PLN |
Lymph Node Ultrasound | 280 PLN |
Thyroid Ultrasound | 280 PLN |
Breast Ultrasound | 280 PLN |
Abdominal Ultrasound | 280 PLN |
Kidney Ultrasound | 280 PLN |
Kidney and Bladder Ultrasound | 280 PLN |
Shoulder Ultrasound | 450 PLN |
Joint Ultrasound | 450 PLN |
Soft Tissue Ultrasound | 280 PLN |
Urinary System Ultrasound | 280 PLN |
Testicular Ultrasound | 280 PLN |
Prostate Ultrasound (transabdominal) | 280 PLN |
Gynecological Ultrasound (transabdominal) | 280 PLN |
Note: The prices for medical consultations and treatments listed are gross prices (including VAT). This price list does not constitute an offer under the Civil Code, reflects approximate prices, and cannot be the basis for complaints.
Price list updated on December 4, 2023.